| Management number | 224952981 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 224952981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0922TRS18 |
|---|---|
| Size | 29l |
| Color | Black |
| Capacity | 29 Liters |
| Brand Name | Blackwheel |
| Model Name | Medium |
| Strap Type | Removable |
| Style Name | Sports Gym Bag With Shoe Bag Wet Bag |
| Handle Type | Carrying Handles with Shoulder Straps |
| Closure Type | Zipper |
| Manufacturer | Blackwheel |
| Model Number | 273818=B3326 |
| Material Type | Nylon |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 273818=B3326 |
| Item Dimensions L x W x H | 19.3"L x 9.4"W x 9.8"H |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form