| Management number | 223798349 | Release Date | 2026/05/09 | List Price | $25.50 | Model Number | 223798349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wino G6 slip-on is what happens when you listen to your audience. You wanted a skateable Wino and now you've got one. The Wino G6 builds upon the original Wino style by adding durability and delivering a one of a kind skateable hybrid to the Emerica line.
| UPC | 194691530868 |
|---|---|
| ASIN | B0C9PDYBJW |
| Brand | Emerica |
| Color | Navy/Gold/White |
| Theme | Outdoor, Skate, Skateboarding, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wino G6 Slip-on |
| Sport Type | Skateboarding |
| Strap Type | slip_on |
| Style Name | Wino G6 Slip-on |
| Closure Type | Lace-Up |
| Manufacturer | Emerica |
| Style Number | 6101000111 |
| Occasion Type | Casual, Outdoor, Skate, Skateboarding, Sport |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | 76% SYNTHETIC & 24% COTTON TWILL TEXTILE |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, All Weather Grip, Flexible, Lightweight, Shock Resistant |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual, Comfort, Skate, Skateboarding, Sport |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6101000111 |
| Specific Uses For Product | Outdoor, Skate, Skateboarding, Sports, Walking |
| Global Trade Identification Number | 00194691530868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form