| Management number | 219097980 | Release Date | 2026/05/03 | List Price | $11.96 | Model Number | 219097980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840341225799 |
|---|---|
| Color | Capri Driftwood |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Cropped |
| Brand Name | RBX |
| Model Name | Cr6787r6 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Manufacturer | RBX |
| Style Number | ACR6787R8E-M |
| Inseam Length | 21 Inches |
| Material Type | 75% Polyester, 25% Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | ACR6787R8E-M |
| Product Care Instructions | Machine wash cold, tumble dry low/lay flat to dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form