| Management number | 217866129 | Release Date | 2026/05/03 | List Price | $11.58 | Model Number | 217866129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Life is Good baseball hats are crafted from pre-washed 100% USA-grown cotton, offering a lightweight, comfortable fit at just 8.26 ounces. Designed with purpose and adventure in mind, the 6-panel construction blends style and comfort. The adjustable snapback closure and detailed embroidery make it the perfect go-to accessory. More than just a hat, it spreads optimism wherever you go. Plus, 10% of profits support kids in need, helping you make a positive impact with every purchase.
| UPC | 196293772783 |
|---|---|
| Color | Gray |
| Theme | Holiday |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Life is Good |
| Sport Type | Baseball |
| Style Name | Chill Cap |
| Fabric Type | 100% Cotton |
| Manufacturer | Life is Good |
| Style Number | 88518 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection, Washable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual, Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form