| Management number | 217801185 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217801185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654003089 |
|---|---|
| Color | Light Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Trouser |
| Brand Name | TuffRider |
| Model Name | 10009-01/17/10 |
| Rise Style | High Rise |
| Style Name | Jodhpur |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10009 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 10009-01/17/10 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00845654003089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form