| Management number | 215792184 | Release Date | 2026/04/12 | List Price | $22.76 | Model Number | 215792184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30 Bars |
|---|---|
| Color | brown |
| Flavor | 3-Flavor Variety |
| Cuisine | American |
| Protein | 10 Grams |
| Item Form | Bar |
| Brand Name | RXBAR |
| Unit Count | 58.2 Ounce |
| Item Weight | 3.64 Pounds |
| Manufacturer | Kellogg Company US |
| Total Eaches | 30 |
| Container Type | Caja |
| Protein Source | Egg |
| Number of Items | 6 |
| Product Benefits | High Protein, Gluten-Free, Whole Food Ingredients |
| Package Type Name | Box |
| Item Package Weight | 2.08 Kilograms |
| Allergen Information | Almonds, Cashews, Eggs, Peanuts |
| Recommended Uses For Product | On-the-go snacking, pre- or post-workout, office snack, and as a treat with coffee or tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form