| Management number | 215694576 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215694576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | BIOSPEC NUTRITIONALS |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Biospec Nutritionals |
| Container Type | Bottle |
| Number of Items | 60 |
| Age Range Description | Adult |
| Manufacturer Part Number | 750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form