| Management number | 215583204 | Release Date | 2026/04/12 | List Price | $18.29 | Model Number | 215583204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Protein | 8 Grams |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Brand Name | Orgain |
| Unit Count | 198 Fluid Ounces |
| Item Volume | 198 Fluid Ounces |
| Item Weight | 12.38 Pounds |
| Part Number | 1189794 |
| Manufacturer | Orgain |
| Model Number | 1189794 |
| Liquid Volume | 198 Fluid Ounces |
| Container Type | زجاجة |
| Item Type Name | Nutritional Shake for Kids |
| Protein Source | Whey |
| Each Unit Count | 8.25 |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Item Package Weight | 6.72 Kilograms |
| Allergen Information | Milk |
| Vitamins And Minerals | 0.4, 150, 150, 24, 360, 5 Percent Daily Value |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form