| Management number | 215108042 | Release Date | 2026/04/12 | List Price | $818.00 | Model Number | 215108042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Proliant DL380 Gen10 24B SFF, 2x Intel Xeon Silver 4114 2.20GHz 10-Core (20-cores total), 256GB DDR4, P408i-a 2GB FBWC 12Gb/s SAS RAID, 24x HDD Trays (Renewed) Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry’s most trusted compute platform. Specifications:System: HP Proliant DL380 Gen10 24-Bay Processor: 2x Intel Xeon Silver 4114 2.20GHz 10-Core (20-cores total)Memory: 256GB DDR4 (16x 16GB)Hard Drives: No Hard Drives - 24 drive trays w/ screws included RAID: HP Smart Array P408i-a 2GB FBWC 12Gb/s SAS RAID Optical Drive: N/APower Supplies: 2x 800W Redundant Power Supplies (RPS) Bezel: Not Included Rails: Included Operating System: Not Included Please note: Stock photos are used in this listing and may differ depending on configuration. This Renewed product is tested and certified to look and work like new. The refurbishing process includes functionality testing, basic cleaning, inspection, and repackaging. The product ships with all relevant accessories, a minimum 90-day warranty, and may arrive in a generic box. Only select sellers who maintain a high performance bar may offer Renewed products on Amazon.com. Tested for Key Functions R2/Ready for Resale. Inspected and tested by our certified technicians. 90-Day Warranty. R2-Certified, ISO:9001, ISO:14001 and OHSAS:18001-Certified
| UPC | 733153250083 |
|---|---|
| Brand | HP |
| Color | Black/Silver |
| RAM Type | SDRAM |
| Model Name | DL380 Gen10 |
| Model Year | 10 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Manufacturer | hp |
| Model Number | DL380 Gen10 |
| Video Output | VGA, DVI, DisplayPort |
| Cooling Method | Liquid/Air |
| Item Dimensions | 26.5 x 17.54 x 3.44 inches |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | Silver 4114 |
| Processor Series | Xeon |
| Processor Socket | LGA 3647 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 600 Watts |
| Security Features | Secure Boot, TPM 2.0, intrusion detection |
| Specification Met | Partially Met |
| Hardware Interface | Ethernet |
| Hard Disk Interface | Serial Attached SCSI |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel Xeon Silver 4114 integrated graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | [SOME_AVAILABLE], where [SOME_AVAILABLE] is less than the total number of memory slots on the HP Proliant DL380 Gen10 motherboard. |
| Video Output Interface | VGA, DisplayPort |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Specific Uses For Product | Business, Cloud Computing, Big Data, Containers |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 256 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
| EU Spare Part Availability Duration | 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form