| Management number | 209307721 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209307721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843049124111 |
|---|---|
| Color | Lavender |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | HABIT |
| Model Name | Taku Bay Short Sleeve River Guide Fishing Shirt |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Taku Bay Short Sleeve River Guide Fishing Shirt |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | Polyester,Mesh,Nylon |
| Sleeve Type | Short Sleeve |
| Manufacturer | Mahco Outdoors |
| Style Number | TS1277-S19-S-8-48-2X-946 |
| Material Type | Polyester,Nylon |
| Occasion Type | Outdoor |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TS1277-S19-S-8-48-2X-946-946-2X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843049124111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form