| Management number | 209198037 | Release Date | 2026/03/29 | List Price | $450.16 | Model Number | 209198037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A photograph isn’t just a landscape, it’s an emotion frozen in time. Each picture carries a part of us, reflecting who we are in that moment. Like the weather, our emotions shift—calm one moment, wild the next—always part of our journey. The OM SYSTEM OM-5 Mark II is an ultracompact, lightweight mirrorless camera designed for outdoor enthusiasts and adventurers who demand top-tier image quality without the bulk. Weighing only 370g (body only), it’s the ideal companion for travel, hiking photography, and spontaneous videography—offering robust performance in a highly portable form.
| UPC | 050332195776 |
|---|---|
| Zoom | Optical Zoom |
| Brand | OM SYSTEM |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | Micro Four Thirds |
| Lens Type | Telephoto |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto and Manual Focus |
| Generation | 2 |
| Model Name | OM-5 Mark II SLV w/ M.ZUIKO DIGITAL 14-150mm f4.0-5.6 II |
| Movie Mode | Yes |
| Self Timer | 12 Seconds, 2 Seconds |
| Viewfinder | Electronic |
| Camera Lens | OM SYSTEM OM-5 Mark II Mirrorless Camera, Silver with M.Zuiko Digital ED 14-150mm f/4-5.6 II Lens |
| File Format | RAW/JPEG |
| Flash Modes | Auto, Fill In, Manual, Off, Slow Sync, TTL Auto |
| Form Factor | Mirrorless |
| Item Weight | 1.44 Pounds |
| Screen Size | 3.0 |
| Sensor Type | BSI Live MOS sensor |
| Write Speed | 60 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | OLED |
| Manufacturer | OM SYSTEM |
| Model Number | V210072SU000 |
| Model Series | OM-5 Mark II |
| Optical Zoom | 10.7 |
| Video Output | Micro-HDMI |
| BuiltIn Media | Camera Body & Lens |
| Aperture modes | F4.0-F5.6 |
| Focus Features | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Shooting Modes | Landscape, Manual, Movie, Sports |
| Dots Per Screen | 1,037,000 Dots |
| Special Feature | DCI 4K/24p and UHD 4K/30p Video Recording; 121-Point Hybrid Contrast and Phase AF; 5-Axis Sensor-Shift Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 121 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/250 Second |
| Has Color Screen | Yes |
| Maximum Aperture | 4 f |
| Metering Methods | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Video Resolution | MOV(MPEG-4AVC/H.264) |
| Lens Construction | Not Specified |
| Photo Sensor Size | Micro Four Thirds |
| Compatible Devices | Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 74.3 Degrees |
| Continuous Shooting | 30 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | {MY: |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 200 |
| Maximum Focal Length | 150 Millimeters |
| Minimum Focal Length | 14 Millimeters |
| Video Capture Format | H.264/MPEG-4 AVC |
| Warranty Description | 1 Year Warranty |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Maximum Shutter Speed | 1/32000 Seconds |
| Minimum Shutter Speed | 60 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 20 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB, Wi-Fi |
| Photo Sensor Resolution | 20.4 MP |
| Focal Length Description | 14-150mm |
| Manufacturer Part Number | V210072SU000 |
| Photo Filter Thread Size | 58 Millimeters |
| Viewfinder Magnification | 1.48x |
| Specific Uses For Product | Multi-Purpose |
| Display Maximum Resolution | 1,037,000 Dot |
| Display Resolution Maximum | 1,037,000 Dot Pixels |
| Effective Still Resolution | 20.4 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
| Phase Detection Sensor Points | 273 |
| Global Trade Identification Number | 00050332195776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form